Description
๐ Power Bank Redmi 20,000 mAh
Need power on an adventure? With the Redmi Power Bank 20,000mAh, keep your phones, headlamps, and accessories always charged, even in the wilderness.
โ Main features:
Battery capacity: 20,000 mAh / 74 Wh / 3.7 V (equivalent to 12,000 mAh at actual output 5.1 V/3.6 A)
Input ports: Micro-USB / USB-C
Output ports: 2 ร USB-A
1-port output: 5.1 V = 2.4 A / 9 V = 2 A / 12 V = 1.5 A
2-port output: 5.1 V = 3.6 A
Battery Type: Lithium-ion Polymer
Dimensions: 154 ร 73.6 ร 27.3 mm
Charging capacity: charges up to 4 full phones
๐ Benefits for camping and outdoor use:
Long battery life โ ideal for camping weekends
Fast charging with 18W technology
Compatible with smartphones, tablets, lamps and small accessories
Compact size, easy to carry in a backpack
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 10DT | 2 10DT | 3 10DT | 4 10DT | 5 10DT | 6 10DT |
|
| 7 10DT | 8 10DT | 9 10DT | 10 10DT | 11 10DT | 12 10DT | 13 10DT |
| 14 10DT | 15 10DT | 16 10DT | 17 10DT | 18 10DT | 19 10DT | 20 10DT |
| 21 10DT | 22 10DT 1 | 23 10DT 1 | 24 10DT 1 | 25 10DT 1 | 26 10DT 1 | 27 10DT 1 |
| 28 10DT 1 | 29 10DT 1 | 30 10DT 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 10DT 1 | 2 10DT 1 | 3 10DT 1 | 4 10DT 1 |
|||
| 5 10DT 1 | 6 10DT 1 | 7 10DT 1 | 8 10DT 1 | 9 10DT 1 | 10 10DT 1 | 11 10DT 1 |
| 12 10DT 1 | 13 10DT 1 | 14 10DT 1 | 15 10DT 1 | 16 10DT 1 | 17 10DT 1 | 18 10DT 1 |
| 19 10DT 1 | 20 10DT 1 | 21 10DT 1 | 22 10DT 1 | 23 10DT 1 | 24 10DT 1 | 25 10DT 1 |
| 26 10DT 1 | 27 10DT 1 | 28 10DT 1 | 29 10DT 1 | 30 10DT 1 | 31 10DT 1 |
|











